<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barnes Heating &#38; Air</title>
	<atom:link href="http://www.barnesair.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barnesair.com</link>
	<description>Ductwork, heating, air quality services</description>
	<lastBuildDate>Tue, 20 Dec 2011 21:08:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>What Does SEER Mean?</title>
		<link>http://www.barnesair.com/2011/12/20/seer-mean/</link>
		<comments>http://www.barnesair.com/2011/12/20/seer-mean/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:50:03 +0000</pubDate>
		<dc:creator>mollie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barnesair.com/?p=322</guid>
		<description><![CDATA[What do SEER and EER mean? Seasonal Energy Efficiency Ratio (S.E.E.R.) is the most commonly used measurement of how efficient (in BTUs) an air conditioner is during the warming season or heat pump is during the entire cooling season as compared to the total electric input (in watt/hours) consumed during the same period. Basically, a [...]]]></description>
			<content:encoded><![CDATA[<p>What do SEER and EER mean?</p>
<p>Seasonal Energy Efficiency Ratio (S.E.E.R.) is the most commonly used measurement of how efficient (in BTUs) an air conditioner is during the warming season or heat pump is during the entire cooling season as compared to the total electric input (in watt/hours) consumed during the same period. Basically, a measurement using an average outdoor temperature to rate the efficiency of the air conditioner. If this were a car, this would compare to highway miles per gallon.  SEER has nothing to do with the capacity (in tons) of an air conditioner or heat pump-just its efficiency.</p>
<p>Energy Efficiency Ratio  (E.E.R.) is the measurement of efficiency an air conditioner or heat pump has at a specific outdoor temperature of 95°F.  This ratio is expressed in BTUh/watt. I like this ratio better because it shows a better real world efficiency of the air conditioner or heat pump. If this were a car, it would compare to the city mileage, which is more relevant.  Like SEER, EER has nothing to do with the capacity (in tons) of an air conditioner or heat pump-just its efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnesair.com/2011/12/20/seer-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Heater Before Use?</title>
		<link>http://www.barnesair.com/2011/12/20/check-heater-use/</link>
		<comments>http://www.barnesair.com/2011/12/20/check-heater-use/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:48:08 +0000</pubDate>
		<dc:creator>mollie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barnesair.com/?p=318</guid>
		<description><![CDATA[Do I have to have someone check my heater every year before I can use it? Sammy, Gulfport My first answer is no. However,  we find every year there are those who take the time to prepare for winter and those, for all our human reasons, (you fill in the blank), that will wait until [...]]]></description>
			<content:encoded><![CDATA[<p>Do I have to have someone check my heater every year before I can use it?</p>
<p>Sammy, Gulfport</p>
<p>My first answer is no. However,  we find every year there are those who take the time to prepare for winter and those, for all our human reasons, (you fill in the blank), that will wait until the first good hard freeze to find out their heating system doesn’t work properly.</p>
<p>If you have a fairly young heating system and have not had any problems with it in the past, then I would turn it on for 5 to 10 minutes BEFORE IT GETS COLD, to make sure it works. You can always schedule your checkup later in the season.</p>
<p>If you have an older system or have had problems in the past, I recommend a checkup  early in the season, before it gets cold.</p>
<p>If you have a gas furnace I recommend scheduling a checkup before the season.</p>
<p>If you have electric strip heat you can turn it on NOW and let the dust burn off, if it appears to be working fine, you can wait until later in the season for a checkup.</p>
<p>If you have a heat pump and it cooled well this past summer with no problems, it is recommended that you wait until the weather is much cooler, so we can properly perform a thorough checkup. If it did not cool well, then chances are, it will not heat properly, so you should call for service as soon as possible.</p>
<p>Everyone, please go turn on your heat for 5 &#8211; 10 minutes today and  make sure it works.</p>
<p>You can then decide whether you need to schedule a checkup now or later using the guidelines I have provided. The first cold snap is just around the corner; call your loved ones to make sure they are ready too.</p>
<p>If you have no heat or would like to schedule a planned checkup please give us a call at 832-9457.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnesair.com/2011/12/20/check-heater-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking Unit?</title>
		<link>http://www.barnesair.com/2011/12/19/post/</link>
		<comments>http://www.barnesair.com/2011/12/19/post/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barnesair.com/?p=305</guid>
		<description><![CDATA[My unit sometimes stops outside and it looks like smoke is coming from it, it still heats well. I was told this is normal is this true? Karen from Ocean Springs, MS Karen, If your unit is a heat pump, you have no worries. A Heat Pump has to defrost just like your household refrigerator. [...]]]></description>
			<content:encoded><![CDATA[<p>My unit sometimes stops outside and it looks like smoke is coming from it, it still heats well.  I was told this is normal is this true?</p>
<p>Karen from Ocean Springs, MS</p>
<p>Karen,</p>
<p>If your unit is a heat pump, you have no worries. A Heat Pump has to defrost just like your household refrigerator.  So while it may look like smoke, it is only steam caused by the system performing a defrost cycle. You don’t see the steam caused by your refrigerator’s defrost cycle because of the cabinetry which covers the working parts. However, it still performs a defrost cycle twice a day, every day of the year, unnoticed. Because your heat pump is outside, where it defrosts in the open atmosphere, you see the steam.</p>
<p>A heat pump should defrost approximately every 90 minutes of its accumulative heat cycle run time and only if its defrost temperature set point is met. You will generally catch a heat pump defrosting in the early morning hours after a cold night. It is normal to see frost on your outdoor heat pump section; however, it is NOT normal to see a buildup of ice. Also, if you see frosting streaks, that is intermittent frost lines, you may need service.</p>
<p>If your system is NOT heating your home, you can use the Emergency Heat Mode or Em. Heat on your thermostat until you can have service preformed. Emergency Heat Mode should only be used for temporary heat mainly due to high operating costs of this mode. Heat pumps are a very efficient method to heat/ cool your home if installed and used properly. Proper use should include regular service by an N.A.T.E. certified dealer. If you have a concern about your heating system, please give us a call for service at 228-832-9457.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnesair.com/2011/12/19/post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heating and Air Repair or Replace</title>
		<link>http://www.barnesair.com/2011/06/17/heating-air-repair-replace/</link>
		<comments>http://www.barnesair.com/2011/06/17/heating-air-repair-replace/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 14:34:35 +0000</pubDate>
		<dc:creator>mollie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barnesair.com/?p=285</guid>
		<description><![CDATA[Not sure if you should repair or replace your heating and air system? Consider the frequency of system break downs. That means more expensive emergency service calls or possible outage during peak season. Also consider the ongoing cost factor with energy prices continuing to increase. You could save up to 40% on your energy usage [...]]]></description>
			<content:encoded><![CDATA[<h4>Not sure if you should repair or replace your heating and air system? Consider the frequency of system break downs. That means more expensive emergency service calls or possible outage during peak season. Also consider the ongoing cost factor with energy prices continuing to increase. You could save up to 40% on your energy usage with a new high efficiency system.</h4>
<h4>As seen in the Sun Herald&#8217;s &#8220;Ask the Expert&#8221;<br />
<a href="http://www.sunherald.com/qna/forum/HVAC/index.html" target="_blank">Read full article.</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.barnesair.com/2011/06/17/heating-air-repair-replace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.barnesair.com/2011/06/17/283/</link>
		<comments>http://www.barnesair.com/2011/06/17/283/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 14:33:41 +0000</pubDate>
		<dc:creator>mollie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barnesair.com/?p=283</guid>
		<description><![CDATA[Not sure if you should repair or replace your heating and air system? Consider the frequency of system break downs. That means more expensive emergency service calls or possible outage during peak season. Also consider the ongoing cost factor with energy prices continuing to increase. You could save up to 40% on your energy usage [...]]]></description>
			<content:encoded><![CDATA[<h4>Not sure if you should repair or replace your heating and air system? Consider the frequency of system break downs. That means more expensive emergency service calls or possible outage during peak season. Also consider the ongoing cost factor with energy prices continuing to increase. You could save up to 40% on your energy usage with a new high efficiency system.</h4>
<h4>As seen in the Sun Herald&#8217;s &#8220;Ask the Expert&#8221;<br />
<a href="http://www.sunherald.com/qna/forum/HVAC/index.html" target="_blank">Read full article.</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.barnesair.com/2011/06/17/283/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EarthCents Rebates</title>
		<link>http://www.barnesair.com/2011/04/29/rebates/</link>
		<comments>http://www.barnesair.com/2011/04/29/rebates/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 00:42:42 +0000</pubDate>
		<dc:creator>mollie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barnesair.com/?p=253</guid>
		<description><![CDATA[You may also qualify for Mississippi Power&#8217;s EarthCents financing on your new equipment. Rates are competitive and payments are conveniently added to your monthly bill. View additional information here. Call today at 866-251-1943]]></description>
			<content:encoded><![CDATA[<p>You may also qualify for <a href="http://www.mississippipower.com/residential/financing.asp" target="_blank">Mississippi  Power&#8217;s EarthCents financing</a> on your new equipment. Rates are  competitive and payments are conveniently added to your monthly bill.</p>
<p><strong>View additional information <a href="http://www.mississippipower.com/earthcents/ec_rebate.asp" target="_blank">here.</a> </strong></p>
<p><strong>Call today at 866-251-1943</strong></p>
<p><span class="alignleft"><span class="alignright"> </span></span><a href="http://www.mississippipower.com/earthcents/ec_rebate.asp" target="_blank"><span class="alignleft"> </span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnesair.com/2011/04/29/rebates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow us on Facebook and Twitter!</title>
		<link>http://www.barnesair.com/2011/04/19/follow-facebook-twitter/</link>
		<comments>http://www.barnesair.com/2011/04/19/follow-facebook-twitter/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 18:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barnes.ad2inc.net/?p=217</guid>
		<description><![CDATA[You can find us on Facebook and Twitter at the following links: Facebook:http://www.facebook.com/pages/Barnes-Heating-Air/181451591903355 Twitter:twitter.com/barnesair You can also find us through the Facebook and Twitter icons in our website footer.]]></description>
			<content:encoded><![CDATA[<p>You can find us on Facebook and Twitter at the following links:</p>
<p>Facebook:<a href="http://www.facebook.com/pages/Barnes-Heating-Air/181451591903355" target="_blank">http://www.facebook.com/pages/Barnes-Heating-Air/181451591903355</a></p>
<p>Twitter:<a href="http://twitter.com/barnesair" target="_blank">twitter.com/barnesair</a></p>
<p>You can also find us through the Facebook and Twitter icons in our website footer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnesair.com/2011/04/19/follow-facebook-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask an expert at the Sun Herald!</title>
		<link>http://www.barnesair.com/2011/04/19/ask-an-expert-at-the-sun-herald/</link>
		<comments>http://www.barnesair.com/2011/04/19/ask-an-expert-at-the-sun-herald/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 14:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barnes.ad2inc.net/?p=208</guid>
		<description><![CDATA[ASK A BARNES EXPERT  AT THE SUN HERALD: Go to http://www.sunherald.com/static/insite/login.html and use the contact form link. Read previous questions at: http://www.sunherald.com/qna/forum/HVAC/index.html]]></description>
			<content:encoded><![CDATA[<p>ASK A BARNES EXPERT  AT THE SUN HERALD:</p>
<p>Go to <a href="http://www.sunherald.com/static/insite/login.html" target="_blank">http://www.sunherald.com/static/insite/login.html</a> and use the contact form link.</p>
<p>Read previous questions at: <a href="http://www.sunherald.com/qna/forum/HVAC/index.html  ">http://www.sunherald.com/qna/forum/HVAC/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnesair.com/2011/04/19/ask-an-expert-at-the-sun-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Rebate Incentive</title>
		<link>http://www.barnesair.com/2011/03/13/2011-rebate-incentive/</link>
		<comments>http://www.barnesair.com/2011/03/13/2011-rebate-incentive/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 00:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barnes.ad2inc.net/?p=148</guid>
		<description><![CDATA[The federal government offers a rebate of 10% (up to $500) for A/C and heating systems. The Energy Star website offers additional information many of Barnes Heating &#38; Air customers have found helpful: http://www.energystar.gov/index.cfm?c=tax_credits.tx_index . Take advantage of the rebate incentives for 2011 and save energy year-round. According to ENERGY STAR you could save about [...]]]></description>
			<content:encoded><![CDATA[<p>The federal government offers a rebate of 10% (up to $500) for A/C and heating systems. The Energy Star website offers additional information many of Barnes Heating &amp; Air customers have found helpful:</p>
<p><u>http://www.energystar.gov/index.cfm?c=tax_credits.tx_index</u> .</p>
<p>Take advantage of the rebate incentives for 2011 and save energy year-round. According to ENERGY STAR you could save about $200 a year when replacing your heating and cooling equipment with high efficiency units. With heating, ventilation and air conditioning (HVAC) accounting for 50 percent of your total energy use, switching to energy efficient components can lower your bill and still keep you comfortable all year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnesair.com/2011/03/13/2011-rebate-incentive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOR IMMEDIATE RELEASE:  Barnes Heating &amp; Air Awarded MS Power Earth Cents 2011 Energy Efficiency Pioneer Award</title>
		<link>http://www.barnesair.com/2011/03/06/for-immediate-release-barnes-heating-air-awarded-ms-power-earth-cents-2011-energy-efficiency-pioneer-award/</link>
		<comments>http://www.barnesair.com/2011/03/06/for-immediate-release-barnes-heating-air-awarded-ms-power-earth-cents-2011-energy-efficiency-pioneer-award/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 12:23:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barnes.ad2inc.net/?p=125</guid>
		<description><![CDATA[Wednesday, March 02, 2011 Gulfport, MS -Barnes Heating &#38; Air was awarded the  Earth Cents 2011 Energy Efficiency Pioneer Award by Mississippi Power for its residential project with a combination of conventional two-stage 19 SEER heat pumps, multi-zoned 26 SEER vav system with cassettes and a whole-house de-humidifier. In addition, they installed CleanEffects air cleaner [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday, March 02, 2011</p>
<p><em>Gulfport, MS</em> -Barnes Heating &amp; Air was awarded the  <strong>Earth Cents 2011  Energy Efficiency Pioneer Award</strong> by Mississippi Power for its  residential project with a combination of conventional two-stage 19 SEER  heat pumps, multi-zoned 26 SEER vav system with cassettes and a  whole-house de-humidifier. In addition, they installed CleanEffects air  cleaner to promote indoor air quality and healthy living. This creative  combination of technologies was key to overcoming the obstacles of high  humidity as a result of the premises’ proximity to the water and  providing world class comfort.</p>
<p>Barnes  Heating and Air is a locally-owned, small business offering heating and  air conditioning systems and services to residential and commercial  customers on the Mississippi Gulf Coast. Because the people at Barnes  Heating and Air take customer service very seriously, Barnes Heating  &amp; Air listens to the customer’s needs and provides solutions and  alternatives to best suit each individual customer’s heating &amp;  cooling needs. For more information or a free comfort consultation,  please give us a call at 228-832-9457; visit us online at <a href="http://barnesair.com/" target="_blank">barnesair.com</a> or perhaps have your question answered in the Sun Herald’s Ask the Expert column.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnesair.com/2011/03/06/for-immediate-release-barnes-heating-air-awarded-ms-power-earth-cents-2011-energy-efficiency-pioneer-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

